Old Results  Filipe Brandão's Homepage

Arc-flow Formulation (w/ graph compression) Results: SCH/WAE

Results for Bin Packing and Related Problems: General Arc-flow Formulation with Graph Compression)
23,153 benchmark instances solved in 9 days (less than 35 seconds per instance, on average)
Computer: 2 x Quad-Core Intel Xeon at 2.66GHz, Mac OS X 10.8.0, 16 GBytes of memory
Solver: Gurobi 5.0.0, Threads = 1 (single thread), Presolve = 1 (conservative),
Method = 2 (interior point methods), MIPFocus = 1 (feasible solutions),
Heuristics = 1, MIPGap = 0, MIPGapAbs = 1-10^5

Donwload Results   Download Instances

Arc-flow VPSolver

NameTypeDescription#Solved#Total
BPP FLKBPP1D Bin-Packing Problems from FALKENAUER (1996).160 160
CSP FLKCSP1D Bin-Packing Problems from FALKENAUER (1996) [demand x 10^6].160 160
FiberCSPInstances taken from a real application in a paper tube industry in Japan.39 39
CutgenCSPCUTGEN (Gau and Wascher, 1995).1800 1800
1D-barCSP 1D-bar relaxations of the two-dimensional bin packing test dataset of Lodi et al. (1999).500 500
SchollBPP1D Bin-Packing Problems from SCHOLL/KLEIN/JUERGENS (1997).1210 1210
Hard28BPPThe 28 VERY hard BPP instances of J. Schoenfield (with m from 140 to 200).28 28
SCH/WAEBPP1D Bin-Packing Problems from SCHWERIN/WAESCHER (1998).200 200
WAE/GAUBPP1D Bin-Packing Problems from WAESCHER/GAU (1996).17 17
2CBP2CBPTwo-Constraint Bin Packing instances of Spieksma/Caprara/Toth.330 400
20CBPVBP20-dimensional vector packing instances based on the 2CBP dataset of Spieksma/Caprara/Toth.33 40
0-1 CSP FLK0-1 CSP1D Bin-Packing Problems from FALKENAUER (1996) [demand x 10^6; with binary patterns].160 160
0-1 Fiber0-1 CSPInstances taken from a real application in a paper tube industry in Japan [with binary patterns].39 39
0-1 Cutgen0-1 CSPCUTGEN (Gau and Wascher, 1995) [with binary patterns].1800 1800
0-1 1D-bar0-1 CSP 1D-bar relaxations of the two-dimensional bin packing test dataset of Lodi et al. (1999) [with binary patterns].500 500
BPPCBPPCBPP w/ Conflicts Problems from Muritiba et al. (2010).800 800
BPPC_CS0-1 CSP FPCSP w/ binary patterns and forbidden patterns based on the BPPC dataset of Muritiba et al. (2010).800 800
Card BPP FLKBPP Card1D Bin-Packing Problems from FALKENAUER (1996) [with cardinality constraints].320 320
Card CSP FLKCSP Card1D Bin-Packing Problems from FALKENAUER (1996) [demand x 10^6; with cardinality constraints].320 320
Card FiberCSP CardInstances taken from a real application in a paper tube industry in Japan [with cardinality constraints].279 279
Card CutgenCSP CardCUTGEN (Gau and Wascher, 1995) [with cardinality constraints].7299 7299
Card 1D-barCSP Card 1D-bar relaxations of the two-dimensional bin packing test dataset of Lodi et al. (1999) [with cardinality constraints].1415 1415
Card SchollBPP Card1D Bin-Packing Problems from SCHOLL/KLEIN/JUERGENS (1997) [with cardinality constraints].3748 3748
Card Hard28BPP CardThe 28 VERY hard BPP instances of J. Schoenfield (with m from 140 to 200) [with cardinality constraints].56 56
Card SCH/WAEBPP Card1D Bin-Packing Problems from SCHWERIN/WAESCHER (1998) [with cardinality constraints].1000 1000
Card WAE/GAUBPP Card1D Bin-Packing Problems from WAESCHER/GAU (1996) [with cardinality constraints].131 131
Graph ColoringColoringSome graph coloring instances from OR-Library4 4
TimetablingTimetabling"hard timetabling" instances from OR-Library5 5

SCH/WAE

chart
NAMEWMNZIPZLPVFAFRVRATPRETLPNNTIPTTOT
SCH_WAE11,000.044.0100.018.017.71206.873,405.2770.0570.720.080.080.00.52 0.67
SCH_WAE21,000.046.2120.021.921.32213.353,701.8669.2770.250.080.080.00.40 0.57
NAMEWMNZIPZLPVFAFRVRATPRETLPNNTIPTTOT
BPP_1 [log]1,000461001817.54210.003,646.0070.0071.190.080.0800.58 0.74
BPP_2 [log]1,000471001817.57221.003,754.0068.3470.130.090.0800.29 0.46
BPP_3 [log]1,000441001817.60212.003,468.0069.1971.650.070.0800.29 0.45
BPP_4 [log]1,000421001817.74196.003,104.0071.5173.650.070.0700.78 0.92
BPP_5 [log]1,000441001817.60202.003,288.0070.9871.680.070.0701.15 1.29
BPP_6 [log]1,000481001817.93214.003,837.0069.3070.490.080.0800.61 0.78
BPP_7 [log]1,000431001817.79204.003,249.0070.5670.420.070.0700.62 0.75
BPP_8 [log]1,000441001817.81205.003,434.0070.6371.700.080.0700.33 0.47
BPP_9 [log]1,000451001817.88211.003,593.0069.2068.640.080.0700.31 0.45
BPP_10 [log]1,000411001817.57203.003,236.0070.4968.070.070.0700.67 0.81
BPP_11 [log]1,000451001817.93208.003,358.0070.0771.980.090.0800.26 0.43
BPP_12 [log]1,000441001817.73203.003,393.0070.5472.220.070.0800.26 0.41
BPP_13 [log]1,000431001817.66207.003,559.0069.9168.170.090.1100.27 0.47
BPP_14 [log]1,000441001817.91202.003,390.0070.5569.400.070.0701.19 1.33
BPP_15 [log]1,000421001817.28208.003,459.0069.7770.390.070.0800.36 0.51
BPP_16 [log]1,000451001817.59210.003,445.0069.6171.820.070.0700.31 0.46
BPP_17 [log]1,000431001817.88211.003,555.0069.5169.800.070.0700.36 0.50
BPP_18 [log]1,000421001817.91202.003,005.0070.3871.710.070.0600.83 0.96
BPP_19 [log]1,000441001817.96205.003,417.0070.4269.050.070.0700.28 0.42
BPP_20 [log]1,000481001817.88214.003,866.0069.1268.470.090.1000.56 0.75
BPP_21 [log]1,000461001817.71211.003,606.0069.7369.830.080.0800.35 0.52
BPP_22 [log]1,000461001817.90206.003,515.0070.0669.740.090.0800.72 0.89
BPP_23 [log]1,000421001817.88202.003,178.0070.5572.200.070.0701.05 1.18
BPP_24 [log]1,000451001817.55210.003,558.0069.8770.450.080.0800.41 0.57
BPP_25 [log]1,000421001817.81205.003,317.0070.2569.790.070.0700.30 0.44
BPP_26 [log]1,000431001817.85205.003,265.0070.2570.340.080.0800.84 1.00
BPP_27 [log]1,000451001817.80212.003,535.0069.5469.870.080.0801.14 1.31
BPP_28 [log]1,000451001817.76203.003,248.0070.1572.980.090.0700.27 0.43
BPP_29 [log]1,000451001817.80213.003,360.0068.8671.300.070.0700.32 0.46
BPP_30 [log]1,000461001817.63203.003,586.0070.8871.470.080.0700.55 0.69
BPP_31 [log]1,000441001817.85204.003,344.0070.3170.600.080.0801.33 1.49
BPP_32 [log]1,000421001817.65208.003,243.0069.9470.910.070.0700.26 0.41
BPP_33 [log]1,000431001817.84209.003,640.0070.0167.240.080.0700.69 0.84
BPP_34 [log]1,000481001817.91220.003,870.0068.5770.660.090.0900.71 0.89
BPP_35 [log]1,000421001817.33209.003,268.0069.7572.090.070.0800.26 0.41
BPP_36 [log]1,000461001817.57211.003,638.0069.3870.570.080.0900.35 0.52
BPP_37 [log]1,000411001817.97198.003,206.0071.1869.340.070.0600.26 0.38
BPP_38 [log]1,000421001817.67216.003,428.0068.7969.010.080.0701.01 1.16
BPP_39 [log]1,000441001817.46214.003,529.0069.1671.310.100.0800.32 0.50
BPP_40 [log]1,000451001817.58211.003,500.0069.3871.030.080.0900.29 0.46
BPP_41 [log]1,000441001817.56208.003,454.0069.8170.920.090.0700.61 0.77
BPP_42 [log]1,000421001817.71203.003,410.0070.6268.810.070.0800.59 0.74
BPP_43 [log]1,000441001817.77204.003,454.0070.4367.960.070.0800.49 0.63
BPP_44 [log]1,000461001817.74216.003,626.0069.1469.410.080.0801.29 1.45
BPP_45 [log]1,000441001817.65213.003,566.0069.2669.870.080.0700.33 0.48
BPP_46 [log]1,000481001817.80206.003,470.0070.2773.120.080.0800.72 0.89
BPP_47 [log]1,000421001817.32192.002,933.0071.2172.710.060.0700.26 0.39
BPP_48 [log]1,000441001817.85207.003,338.0070.2671.980.070.0600.27 0.40
BPP_49 [log]1,000421001817.59203.003,083.0070.6672.980.070.0700.27 0.41
BPP_50 [log]1,000411001817.68215.003,276.0068.9370.750.070.0800.27 0.42
BPP_51 [log]1,000451001817.59219.003,672.0068.5370.540.080.0801.03 1.20
BPP_52 [log]1,000431001817.60194.002,959.0071.6074.820.060.0600.21 0.33
BPP_53 [log]1,000451001817.58215.003,569.0069.1570.640.070.0800.32 0.48
BPP_54 [log]1,000431001817.89196.003,115.0071.3971.180.070.0600.60 0.72
BPP_55 [log]1,000481001817.26212.003,916.0069.5869.600.080.0900.34 0.51
BPP_56 [log]1,000411001817.73199.003,245.0071.0369.460.060.0700.67 0.80
BPP_57 [log]1,000441001817.84206.003,469.0069.7169.310.070.0800.28 0.43
BPP_58 [log]1,000421001817.46207.003,341.0070.0469.350.060.0700.24 0.37
BPP_59 [log]1,000421001817.67208.003,330.0069.9970.430.070.0700.32 0.45
BPP_60 [log]1,000451001817.63204.003,632.0070.6968.800.070.0700.25 0.39
BPP_61 [log]1,000401001817.58198.002,842.0070.9373.880.070.0600.24 0.37
BPP_62 [log]1,000421001817.59201.003,206.0070.8770.710.060.0700.26 0.39
BPP_63 [log]1,000451001817.76209.003,545.0069.9769.230.070.0800.74 0.89
BPP_64 [log]1,000471001817.79215.003,680.0069.1171.770.080.0700.52 0.67
BPP_65 [log]1,000461001817.71206.003,449.0070.1971.800.070.0800.86 1.01
BPP_66 [log]1,000461001817.86212.003,479.0069.4572.590.080.0800.26 0.42
BPP_67 [log]1,000431001817.70210.003,399.0069.7071.880.070.0700.26 0.40
BPP_68 [log]1,000421001817.69208.003,339.0070.0368.570.070.0700.95 1.08
BPP_69 [log]1,000441001817.90208.003,529.0069.8668.690.070.0700.62 0.77
BPP_70 [log]1,000461001817.93207.003,506.0070.0071.360.080.0800.42 0.58
BPP_71 [log]1,000421001817.84201.003,197.0070.5370.340.070.0700.25 0.39
BPP_72 [log]1,000461001817.81220.003,635.0068.4471.080.080.0900.30 0.47
BPP_73 [log]1,000421001817.69203.003,135.0070.5871.960.070.0700.27 0.40
BPP_74 [log]1,000411001817.93175.002,875.0074.4272.590.080.0700.29 0.44
BPP_75 [log]1,000441001817.93206.003,409.0070.1971.760.100.1000.40 0.60
BPP_76 [log]1,000451001817.72205.003,378.0070.5072.170.110.1100.72 0.94
BPP_77 [log]1,000461001817.34212.003,712.0069.6370.700.080.0800.27 0.43
BPP_78 [log]1,000391001817.96187.002,713.0072.5472.720.070.0500.65 0.77
BPP_79 [log]1,000451001817.77205.003,629.0070.2969.810.080.0801.49 1.65
BPP_80 [log]1,000411001817.38203.003,295.0070.2870.390.060.0700.65 0.78
BPP_81 [log]1,000421001817.92198.003,106.0070.9371.450.070.0600.83 0.96
BPP_82 [log]1,000411001817.70212.003,237.0069.3668.770.070.0600.30 0.43
BPP_83 [log]1,000451001817.98204.003,484.0070.8270.850.070.0801.28 1.43
BPP_84 [log]1,000461001817.64217.003,650.0068.6070.490.080.0800.63 0.78
BPP_85 [log]1,000441001817.91207.003,276.0070.0971.410.070.0700.23 0.37
BPP_86 [log]1,000451001817.61206.003,418.0070.3270.360.070.0701.61 1.75
BPP_87 [log]1,000441001817.62206.003,555.0070.3669.330.080.0800.30 0.45
BPP_88 [log]1,000411001817.77192.003,074.0071.4370.980.070.0700.29 0.43
BPP_89 [log]1,000421001817.63203.003,333.0070.4569.580.070.0700.50 0.64
BPP_90 [log]1,000441001817.57203.003,009.0070.1974.620.080.0700.60 0.76
BPP_91 [log]1,000471001817.79216.003,672.0069.0570.610.080.0800.50 0.66
BPP_92 [log]1,000451001817.58209.003,601.0070.1069.820.070.0800.31 0.46
BPP_93 [log]1,000471001817.82208.003,643.0070.0769.970.080.0800.33 0.49
BPP_94 [log]1,000441001817.76207.003,472.0069.9170.650.070.0800.52 0.67
BPP_95 [log]1,000421001817.61207.003,405.0069.7869.320.070.0800.40 0.54
BPP_96 [log]1,000441001817.76212.003,160.0069.1471.950.070.0701.09 1.23
BPP_97 [log]1,000431001817.51211.003,273.0069.3372.000.070.0800.28 0.43
BPP_98 [log]1,000451001817.48212.003,510.0069.4569.950.070.0800.29 0.45
BPP_99 [log]1,000481001817.47210.003,757.0069.5769.550.080.0900.28 0.46
BPP_100 [log]1,000431001817.43211.003,192.0069.3372.030.090.0700.31 0.47
NAMEWMNZIPZLPVFAFRVRATPRETLPNNTIPTTOT
BPP_1 [log]1,000461202221.47209.003,620.0069.6269.130.080.0900.26 0.43
BPP_2 [log]1,000451202221.58218.003,769.0068.7268.670.080.0800.35 0.51
BPP_3 [log]1,000471202221.03208.003,820.0070.2069.500.080.0800.28 0.44
BPP_4 [log]1,000451202221.29212.003,596.0069.6770.040.080.1000.39 0.57
BPP_5 [log]1,000481202221.27221.003,962.0068.5268.480.080.0900.37 0.55
BPP_6 [log]1,000481202221.44224.003,875.0068.0070.020.090.0800.33 0.50
BPP_7 [log]1,000461202221.66210.003,387.0069.4871.780.080.0700.26 0.41
BPP_8 [log]1,000441202120.87207.003,496.0069.9169.830.070.0701.15 1.29
BPP_9 [log]1,000491202221.48224.004,093.0068.1468.840.090.0900.35 0.53
BPP_10 [log]1,000451202120.89212.003,763.0069.3669.480.070.0801.11 1.26
BPP_11 [log]1,000471202221.49224.003,955.0068.0069.080.090.1000.37 0.57
BPP_12 [log]1,000481202221.73219.003,902.0068.5869.320.110.0901.11 1.31
BPP_13 [log]1,000471202221.33225.003,928.0067.7768.530.080.0900.29 0.46
BPP_14 [log]1,000461202221.06207.003,894.0070.4369.650.080.0800.33 0.49
BPP_15 [log]1,000431202221.37212.003,284.0069.0172.070.080.0700.37 0.52
BPP_16 [log]1,000461202221.29218.003,827.0068.8669.390.090.0800.27 0.44
BPP_17 [log]1,000441202221.31207.003,406.0069.6971.080.070.0700.28 0.42
BPP_18 [log]1,000481202221.51214.003,912.0069.5269.270.080.0800.91 1.07
BPP_19 [log]1,000481202221.37221.003,913.0068.2969.600.100.0900.35 0.53
BPP_20 [log]1,000491202221.88203.003,665.0070.5872.140.080.0700.25 0.40
BPP_21 [log]1,000481202221.11221.004,062.0068.5269.340.090.1000.34 0.52
BPP_22 [log]1,000421202221.32208.003,254.0069.5970.840.060.0700.29 0.43
BPP_23 [log]1,000491202221.29217.004,107.0069.0968.590.100.0900.33 0.52
BPP_24 [log]1,000451202221.53217.003,527.0068.8270.610.080.0800.35 0.51
BPP_25 [log]1,000481202221.42207.003,821.0070.2270.830.090.0900.39 0.57
BPP_26 [log]1,000441202221.22208.003,632.0070.0369.020.070.0700.31 0.46
BPP_27 [log]1,000491202120.90214.003,709.0069.0871.130.080.0800.64 0.80
BPP_28 [log]1,000471202221.34209.003,811.0070.0670.350.080.0900.25 0.42
BPP_29 [log]1,000451202120.92211.003,630.0069.6070.780.080.0800.33 0.49
BPP_30 [log]1,000441202221.04216.003,733.0069.0569.310.080.0800.31 0.48
BPP_31 [log]1,000451202221.20212.003,440.0069.5871.110.080.0700.40 0.55
BPP_32 [log]1,000471202221.49218.003,578.0068.5472.040.080.0800.25 0.41
BPP_33 [log]1,000461202221.43216.003,820.0068.9768.760.080.0900.29 0.46
BPP_34 [log]1,000441202221.02210.003,616.0069.7068.970.080.0800.38 0.54
BPP_35 [log]1,000491202221.58214.004,100.0069.4368.290.090.0900.51 0.69
BPP_36 [log]1,000451202221.34208.003,481.0070.1170.800.070.0700.33 0.47
BPP_37 [log]1,000461202221.34219.003,555.0068.4971.280.080.0800.28 0.44
BPP_38 [log]1,000441202221.43211.003,447.0069.6870.820.080.0900.28 0.45
BPP_39 [log]1,000451202221.45205.003,401.0070.1671.500.080.0800.29 0.45
BPP_40 [log]1,000481202221.44218.003,861.0068.6870.830.080.0900.32 0.49
BPP_41 [log]1,000441202221.09217.003,692.0068.7870.850.080.0900.37 0.54
BPP_42 [log]1,000421202221.24209.003,347.0069.4470.950.080.0900.29 0.46
BPP_43 [log]1,000461202221.44209.003,658.0070.0671.260.070.0800.29 0.45
BPP_44 [log]1,000461202221.47218.003,754.0068.7268.870.080.0900.27 0.44
BPP_45 [log]1,000471202221.46216.003,861.0068.9268.930.080.0800.28 0.44
BPP_46 [log]1,000451202221.33221.003,676.0068.2570.210.080.0800.32 0.48
BPP_47 [log]1,000471202221.11206.003,758.0069.9369.680.080.0800.34 0.50
BPP_48 [log]1,000451202221.03209.003,511.0069.7170.120.090.0900.32 0.49
BPP_49 [log]1,000451202221.32205.003,454.0069.9971.010.070.0800.28 0.43
BPP_50 [log]1,000461202221.14207.003,450.0070.3471.810.070.0800.32 0.47
BPP_51 [log]1,000441202221.41205.003,353.0070.2072.200.070.0700.33 0.47
BPP_52 [log]1,000481202221.33218.003,876.0068.5969.470.090.0800.32 0.49
BPP_53 [log]1,000491202221.39218.004,061.0068.7769.200.090.0900.43 0.61
BPP_54 [log]1,000451202221.47210.003,657.0069.7868.550.080.0800.25 0.41
BPP_55 [log]1,000481202221.57219.003,842.0068.6271.090.080.0800.31 0.47
BPP_56 [log]1,000451202120.97212.003,641.0069.6369.460.070.0700.24 0.39
BPP_57 [log]1,000471202221.22210.003,770.0069.8369.750.080.0700.36 0.51
BPP_58 [log]1,000471202221.40214.003,830.0069.4770.230.080.0800.25 0.41
BPP_59 [log]1,000471202221.11213.003,882.0069.3570.600.090.0800.41 0.58
BPP_60 [log]1,000491202221.56214.003,889.0069.2571.060.090.0900.41 0.58
BPP_61 [log]1,000451202221.54200.003,253.0070.7672.150.070.0700.28 0.42
BPP_62 [log]1,000441202221.24206.003,441.0070.1971.160.080.1100.41 0.59
BPP_63 [log]1,000451202221.25211.003,335.0069.1571.910.090.1000.27 0.46
BPP_64 [log]1,000431202221.01209.003,371.0069.8069.290.070.0900.26 0.43
BPP_65 [log]1,000471202221.43217.003,788.0068.7369.070.090.1200.39 0.59
BPP_66 [log]1,000461202221.28211.003,629.0069.5171.510.090.0900.27 0.44
BPP_67 [log]1,000471202221.52208.003,729.0070.0370.850.080.0800.38 0.55
BPP_68 [log]1,000461202221.59218.003,662.0068.6370.250.080.0800.30 0.46
BPP_69 [log]1,000451202221.19210.003,493.0069.4871.530.110.1100.36 0.57
BPP_70 [log]1,000471202221.41215.003,910.0069.0668.240.090.0900.32 0.50
BPP_71 [log]1,000431202120.99215.003,452.0069.0671.520.080.0800.30 0.46
BPP_72 [log]1,000471202221.43208.003,366.0069.6872.660.080.0900.23 0.40
BPP_73 [log]1,000471202221.43217.003,841.0068.9169.320.100.1000.33 0.53
BPP_74 [log]1,000451202221.14217.003,585.0068.4170.590.070.0800.30 0.46
BPP_75 [log]1,000461202221.21211.003,727.0069.5569.970.110.0800.32 0.51
BPP_76 [log]1,000491202221.75218.003,864.0068.7270.630.090.0801.20 1.37
BPP_77 [log]1,000471202221.26212.003,792.0069.1968.970.080.0800.48 0.64
BPP_78 [log]1,000481202221.03216.003,830.0068.9270.190.080.0900.40 0.57
BPP_79 [log]1,000481202120.80214.003,908.0069.3870.240.090.1000.58 0.76
BPP_80 [log]1,000491202221.87211.003,675.0069.3872.170.090.0701.55 1.71
BPP_81 [log]1,000461202221.70197.003,457.0071.6170.870.080.0700.35 0.51
BPP_82 [log]1,000441202221.41202.003,233.0070.7271.900.070.0700.37 0.51
BPP_83 [log]1,000471202221.24224.003,978.0068.0069.810.080.0900.31 0.48
BPP_84 [log]1,000461202221.72203.003,467.0070.7571.820.080.0700.26 0.41
BPP_85 [log]1,000451202221.30214.003,713.0069.3470.050.080.0800.30 0.46
BPP_86 [log]1,000481202221.28213.003,764.0069.4471.320.090.0700.33 0.49
BPP_87 [log]1,000471202221.31220.003,799.0068.1669.350.090.0800.31 0.48
BPP_88 [log]1,000451202221.62215.003,735.0069.2469.710.080.0700.39 0.54
BPP_89 [log]1,000451202221.27212.003,558.0069.2870.800.080.0800.61 0.77
BPP_90 [log]1,000461202221.20216.003,740.0068.9271.080.080.0800.28 0.44
BPP_91 [log]1,000451202221.11209.003,581.0069.6771.190.070.0700.33 0.47
BPP_92 [log]1,000481202221.30221.004,044.0068.5268.720.080.0900.32 0.49
BPP_93 [log]1,000461202221.04214.003,787.0069.3070.660.080.1100.39 0.58
BPP_94 [log]1,000481202221.19219.003,924.0068.8070.010.100.0900.61 0.80
BPP_95 [log]1,000461202221.36220.003,989.0068.4867.860.080.0900.40 0.57
BPP_96 [log]1,000471202221.15221.003,864.0068.2570.150.080.0900.33 0.51
BPP_97 [log]1,000471202221.55219.003,789.0068.3170.170.100.0800.99 1.17
BPP_98 [log]1,000471202120.83228.003,954.0067.3870.020.090.1100.91 1.10
BPP_99 [log]1,000491202221.47210.003,815.0069.7870.980.090.0800.32 0.49
BPP_100 [log]1,000461202221.12210.003,730.0069.5770.240.080.0900.33 0.49
Arc-flow Vector Packing Solver
Copyright © Filipe Brandão