Old Results  Filipe Brandão's Homepage

Arc-flow Formulation (w/ graph compression) Results: Card 1D-bar

Results for Bin Packing and Related Problems: General Arc-flow Formulation with Graph Compression)
23,153 benchmark instances solved in 9 days (less than 35 seconds per instance, on average)
Computer: 2 x Quad-Core Intel Xeon at 2.66GHz, Mac OS X 10.8.0, 16 GBytes of memory
Solver: Gurobi 5.0.0, Threads = 1 (single thread), Presolve = 1 (conservative),
Method = 2 (interior point methods), MIPFocus = 1 (feasible solutions),
Heuristics = 1, MIPGap = 0, MIPGapAbs = 1-10^5

Donwload Results   Download Instances

Arc-flow VPSolver

NameTypeDescription#Solved#Total
BPP FLKBPP1D Bin-Packing Problems from FALKENAUER (1996).160 160
CSP FLKCSP1D Bin-Packing Problems from FALKENAUER (1996) [demand x 10^6].160 160
FiberCSPInstances taken from a real application in a paper tube industry in Japan.39 39
CutgenCSPCUTGEN (Gau and Wascher, 1995).1800 1800
1D-barCSP 1D-bar relaxations of the two-dimensional bin packing test dataset of Lodi et al. (1999).500 500
SchollBPP1D Bin-Packing Problems from SCHOLL/KLEIN/JUERGENS (1997).1210 1210
Hard28BPPThe 28 VERY hard BPP instances of J. Schoenfield (with m from 140 to 200).28 28
SCH/WAEBPP1D Bin-Packing Problems from SCHWERIN/WAESCHER (1998).200 200
WAE/GAUBPP1D Bin-Packing Problems from WAESCHER/GAU (1996).17 17
2CBP2CBPTwo-Constraint Bin Packing instances of Spieksma/Caprara/Toth.330 400
20CBPVBP20-dimensional vector packing instances based on the 2CBP dataset of Spieksma/Caprara/Toth.33 40
0-1 CSP FLK0-1 CSP1D Bin-Packing Problems from FALKENAUER (1996) [demand x 10^6; with binary patterns].160 160
0-1 Fiber0-1 CSPInstances taken from a real application in a paper tube industry in Japan [with binary patterns].39 39
0-1 Cutgen0-1 CSPCUTGEN (Gau and Wascher, 1995) [with binary patterns].1800 1800
0-1 1D-bar0-1 CSP 1D-bar relaxations of the two-dimensional bin packing test dataset of Lodi et al. (1999) [with binary patterns].500 500
BPPCBPPCBPP w/ Conflicts Problems from Muritiba et al. (2010).800 800
BPPC_CS0-1 CSP FPCSP w/ binary patterns and forbidden patterns based on the BPPC dataset of Muritiba et al. (2010).800 800
Card BPP FLKBPP Card1D Bin-Packing Problems from FALKENAUER (1996) [with cardinality constraints].320 320
Card CSP FLKCSP Card1D Bin-Packing Problems from FALKENAUER (1996) [demand x 10^6; with cardinality constraints].320 320
Card FiberCSP CardInstances taken from a real application in a paper tube industry in Japan [with cardinality constraints].279 279
Card CutgenCSP CardCUTGEN (Gau and Wascher, 1995) [with cardinality constraints].7299 7299
Card 1D-barCSP Card 1D-bar relaxations of the two-dimensional bin packing test dataset of Lodi et al. (1999) [with cardinality constraints].1415 1415
Card SchollBPP Card1D Bin-Packing Problems from SCHOLL/KLEIN/JUERGENS (1997) [with cardinality constraints].3748 3748
Card Hard28BPP CardThe 28 VERY hard BPP instances of J. Schoenfield (with m from 140 to 200) [with cardinality constraints].56 56
Card SCH/WAEBPP Card1D Bin-Packing Problems from SCHWERIN/WAESCHER (1998) [with cardinality constraints].1000 1000
Card WAE/GAUBPP Card1D Bin-Packing Problems from WAESCHER/GAU (1996) [with cardinality constraints].131 131
Graph ColoringColoringSome graph coloring instances from OR-Library4 4
TimetablingTimetabling"hard timetabling" instances from OR-Library5 5

Card 1D-bar

chart
NAMEWCMNZIPZLPVFAFRVRATPRETLPNNTIPTTOT
CLASS.110.02.458.0316.7180.3179.988.82121.2462.5553.220.010.000.00.00 0.01
CLASS.230.04.159.6326.195.695.2522.80466.9477.4172.660.030.010.00.03 0.06
CLASS.340.02.458.71,051.4509.6509.3120.53212.0176.2076.320.010.000.00.01 0.02
CLASS.4100.04.158.81,052.9304.8304.4664.591,101.5683.3082.350.060.030.20.10 0.19
CLASS.5100.02.557.32,870.61,536.61,536.3128.32242.0884.7282.640.020.000.00.01 0.03
CLASS.6300.04.359.12,974.5826.9826.51162.532,793.7386.9486.660.180.110.00.65 0.95
CLASS.7100.02.256.92,070.61,500.61,500.3912.8593.7387.7972.850.010.000.00.00 0.01
CLASS.8100.03.058.54,162.41,639.01,638.5843.43515.2483.0282.410.030.010.00.04 0.08
CLASS.9100.02.060.03,961.23,331.63,331.4612.0889.9287.8973.900.010.000.00.00 0.01
CLASS.10100.02.759.52,156.5990.7990.3833.53384.3184.8784.230.020.010.00.02 0.05
NAMEWCMNZIPZLPVFAFRVRATPRETLPNNTIPTTOT
C_1_1.C2 [log]102201086969.007.0036.0065.0047.830.010.0000.00 0.01
C_1_2.C2 [log]10220944848.006.0038.0068.4259.140.010.0000.00 0.01
C_1_2.C3 [log]10320944443.3310.0061.0062.9660.390.010.0000.00 0.01
C_1_3.C2 [log]102201137474.007.0037.0063.1651.320.010.0000.00 0.01
C_1_3.C3 [log]103201137271.7510.0058.0061.5442.570.010.0000.00 0.01
C_1_4.C2 [log]102201095554.507.0038.0063.1658.240.010.0000.00 0.01
C_1_4.C3 [log]103201094747.0010.0061.0062.9657.040.010.0000.00 0.01
C_1_5.C2 [log]102201186666.006.0040.0068.4257.890.010.0000.00 0.01
C_1_5.C3 [log]103201185655.339.0064.0066.6758.440.010.0000.00 0.01
C_1_5.C4 [log]104201185453.4012.0094.0064.7152.280.010.0000.01 0.02
C_1_6.C2 [log]102201457878.007.0038.0065.0052.500.010.0000.00 0.01
C_1_6.C3 [log]103201457675.6711.0072.0060.7135.140.010.0000.00 0.01
C_1_7.C2 [log]102201036059.507.0040.0065.0054.550.010.0000.00 0.01
C_1_7.C3 [log]103201035454.0011.0073.0060.7140.160.010.0000.00 0.01
C_1_8.C2 [log]10220935857.507.0039.0063.1651.250.010.0000.00 0.01
C_1_8.C3 [log]10320935251.309.0059.0066.6749.140.010.0000.00 0.01
C_1_9.C2 [log]102201106867.508.0039.0061.9047.300.010.0000.00 0.01
C_1_10.C2 [log]102201197070.007.0039.0061.1159.790.010.0000.00 0.01
C_1_10.C3 [log]103201196867.508.0057.0065.2258.700.010.0000.00 0.01
C_1_11.C2 [log]102401809897.507.0070.0065.0057.060.010.0000.00 0.01
C_1_11.C3 [log]103401809190.5010.00114.0064.2954.030.010.0000.00 0.01
C_1_12.C2 [log]10240217110110.008.0070.0061.9057.830.010.0000.00 0.01
C_1_12.C3 [log]10340217108108.0011.00115.0062.0752.280.010.0000.00 0.02
C_1_13.C2 [log]10240254145144.508.0070.0061.9054.840.010.0000.00 0.01
C_1_14.C2 [log]10240206129128.508.0071.0061.9051.700.010.0000.00 0.01
C_1_15.C2 [log]10240252145145.008.0071.0061.9057.230.010.0000.00 0.01
C_1_15.C3 [log]10340252140139.6711.00128.0062.0745.990.010.0000.00 0.01
C_1_16.C2 [log]10240204121120.507.0065.0063.1653.900.010.0000.00 0.01
C_1_17.C2 [log]10240219124123.508.0070.0061.9062.160.010.0000.00 0.01
C_1_17.C3 [log]10340219108107.4011.00121.0062.0756.630.010.0000.01 0.01
C_1_18.C2 [log]10240231165165.008.0062.0061.9052.310.010.0000.00 0.01
C_1_19.C2 [log]10240210109108.508.0072.0061.9057.400.010.0000.00 0.02
C_1_19.C3 [log]10340210102101.5011.00121.0062.0750.000.010.0000.01 0.02
C_1_20.C2 [log]10240216111110.508.0074.0061.9060.850.010.0000.00 0.02
C_1_20.C3 [log]10340216103102.6011.00121.0062.0757.090.010.0000.01 0.02
C_1_21.C2 [log]10260328220219.508.0097.0061.9055.090.010.0000.00 0.01
C_1_21.C3 [log]10360328217216.7511.00165.0062.0744.070.010.0000.00 0.02
C_1_22.C2 [log]10260336185184.508.00102.0061.9054.460.010.0000.00 0.01
C_1_22.C3 [log]10360336181181.0011.00183.0062.0740.000.010.0000.01 0.02
C_1_23.C2 [log]10260321194194.008.0099.0061.9046.770.010.0000.00 0.01
C_1_24.C2 [log]10260329209209.007.0093.0063.1651.810.010.0000.00 0.01
C_1_25.C2 [log]10260352185185.008.00106.0061.9061.590.010.0000.00 0.01
C_1_25.C3 [log]10360352165164.9011.00183.0062.0755.150.010.0000.01 0.02
C_1_26.C2 [log]10260302174173.508.0099.0061.9054.790.010.0000.00 0.01
C_1_26.C3 [log]10360302168167.5011.00159.0062.0748.210.010.0000.01 0.02
C_1_27.C2 [log]10260287157156.508.00106.0061.9060.150.010.0000.01 0.01
C_1_27.C3 [log]10360287150149.7511.00186.0062.0751.810.010.0000.01 0.02
C_1_28.C2 [log]10260356196196.008.00100.0061.9057.080.010.0000.00 0.01
C_1_29.C2 [log]10260316184183.508.00100.0061.9054.950.010.0000.00 0.01
C_1_29.C3 [log]10360316175174.4011.00166.0062.0746.960.010.0000.01 0.01
C_1_30.C2 [log]10260351230229.508.0092.0061.9050.270.010.0000.00 0.01
C_1_31.C2 [log]10280431240239.508.00125.0061.9056.600.010.0000.01 0.02
C_1_32.C2 [log]10280390254253.508.00126.0061.9048.150.010.0000.00 0.01
C_1_33.C2 [log]10280404265264.508.00125.0061.9054.710.010.0000.01 0.02
C_1_34.C2 [log]10280425261260.508.00122.0061.9054.650.010.0000.00 0.01
C_1_35.C2 [log]10280436245244.508.00131.0061.9055.290.010.0000.01 0.01
C_1_36.C2 [log]10280475263263.008.00128.0061.9056.310.010.0000.00 0.01
C_1_37.C2 [log]10280453289288.508.00123.0061.9049.590.010.0000.00 0.01
C_1_38.C2 [log]10280437282281.508.00127.0061.9051.530.010.0000.00 0.02
C_1_39.C2 [log]10280460289288.508.00125.0061.9053.360.010.0000.00 0.01
C_1_39.C3 [log]10380460282281.9011.00204.0062.0745.160.010.0000.01 0.02
C_1_40.C2 [log]10280456262262.008.00134.0061.9058.510.010.0000.01 0.01
C_1_40.C3 [log]10380456245244.7011.00244.0062.0746.720.010.0000.01 0.02
C_1_41.C2 [log]102100553296296.008.00166.0061.9059.310.010.0000.01 0.02
C_1_41.C3 [log]103100553274273.3011.00302.0062.0747.840.010.0000.01 0.02
C_1_42.C2 [log]102100548308307.508.00159.0061.9056.080.010.0000.01 0.02
C_1_42.C3 [log]103100548306306.0011.00268.0062.0748.160.010.0000.01 0.03
C_1_43.C2 [log]102100537291291.008.00169.0061.9061.150.010.0000.01 0.02
C_1_43.C3 [log]103100537267266.8011.00296.0062.0753.970.010.0000.01 0.02
C_1_44.C2 [log]102100533293292.508.00161.0061.9056.250.020.0000.00 0.02
C_1_45.C2 [log]102100547316315.508.00153.0061.9056.780.010.0000.00 0.01
C_1_45.C3 [log]103100547309308.7511.00259.0062.0748.300.020.0000.01 0.03
C_1_46.C2 [log]102100568355354.508.00154.0061.9051.570.010.0000.01 0.02
C_1_47.C2 [log]102100471278277.508.00161.0061.9056.720.010.0000.00 0.02
C_1_47.C3 [log]103100471276275.5011.00263.0062.0750.470.010.0000.01 0.02
C_1_48.C2 [log]102100575329329.008.00163.0061.9056.990.010.0000.01 0.02
C_1_48.C3 [log]103100575315314.8011.00286.0062.0746.440.020.0000.02 0.04
C_1_49.C2 [log]102100550314313.508.00163.0061.9059.250.010.0000.01 0.02
C_1_49.C3 [log]103100550300299.1011.00273.0062.0753.410.020.0000.01 0.03
C_1_50.C2 [log]102100585353352.508.00155.0061.9055.970.010.0000.01 0.02
NAMEWCMNZIPZLPVFAFRVRATPRETLPNNTIPTTOT
C_2_51.C2 [log]302201085454.004.0042.0086.2167.190.010.0000.00 0.01
C_2_51.C3 [log]303201083636.007.0069.0087.5077.740.010.0000.00 0.01
C_2_51.C4 [log]304201082727.0020.00132.0075.9073.550.010.0000.01 0.02
C_2_51.C5 [log]305201082221.6035.00263.0067.8958.580.020.0000.04 0.06
C_2_52.C2 [log]30220944747.004.0042.0086.2171.430.010.0000.00 0.01
C_2_52.C3 [log]30320943231.338.0071.0085.7182.030.010.0000.00 0.01
C_2_52.C4 [log]30420942423.5019.00125.0077.1181.730.010.0000.01 0.02
C_2_52.C5 [log]30520941918.8032.00220.0070.6476.340.010.0000.01 0.03
C_2_52.C6 [log]30620941615.6738.00294.0071.6474.350.020.0000.01 0.03
C_2_52.C7 [log]30720941514.4350.00388.0068.3570.980.020.0100.02 0.05
C_2_53.C2 [log]302201135756.504.0042.0086.2170.830.010.0000.00 0.01
C_2_53.C3 [log]303201133837.675.0062.0091.0782.030.010.0000.00 0.01
C_2_53.C4 [log]304201132928.2517.00135.0079.2774.950.010.0000.01 0.02
C_2_53.C5 [log]305201132322.6027.00219.0074.7768.400.010.0000.02 0.03
C_2_53.C6 [log]306201132221.6746.00347.0064.8957.370.010.0100.01 0.03
C_2_54.C2 [log]302201095554.504.0042.0085.1969.570.010.0000.00 0.01
C_2_54.C3 [log]303201093736.336.0066.0088.4680.980.010.0000.00 0.01
C_2_54.C4 [log]304201092827.2512.00104.0084.8182.870.010.0000.01 0.01
C_2_54.C5 [log]305201092221.8027.00212.0074.2974.330.010.0000.01 0.02
C_2_54.C6 [log]306201091918.1735.00292.0073.0871.260.010.0000.01 0.02
C_2_54.C7 [log]307201091615.6751.00401.0066.8866.160.010.0100.01 0.04
C_2_55.C2 [log]302201185959.004.0042.0086.2171.430.010.0000.00 0.01
C_2_55.C3 [log]303201184039.336.0066.0089.4783.860.010.0000.00 0.02
C_2_55.C4 [log]304201183029.5018.00120.0078.5783.260.010.0000.01 0.02
C_2_55.C5 [log]305201182423.6028.00212.0074.5578.350.010.0000.01 0.03
C_2_55.C6 [log]306201182019.6742.00329.0068.8972.740.020.0000.01 0.03
C_2_55.C7 [log]307201181817.8052.00442.0067.3068.520.020.0100.06 0.09
C_2_56.C2 [log]302201457372.504.0041.0086.6773.030.010.0000.00 0.01
C_2_56.C3 [log]303201454948.336.0064.0089.6683.160.010.0000.00 0.01
C_2_56.C4 [log]304201453736.2517.00130.0080.0079.000.010.0000.01 0.02
C_2_56.C5 [log]305201452929.0033.00269.0070.2766.500.020.0000.01 0.02
C_2_56.C6 [log]306201452524.5343.00380.0068.3860.080.020.0100.01 0.03
C_2_57.C2 [log]302201035251.504.0042.0086.2170.420.010.0000.00 0.01
C_2_57.C3 [log]303201033534.335.0063.0091.0782.100.010.0000.00 0.01
C_2_57.C4 [log]304201032625.7515.00105.0081.9382.470.010.0000.00 0.01
C_2_57.C5 [log]305201032120.6033.00236.0069.4470.090.010.0000.01 0.02
C_2_57.C6 [log]306201031817.6746.00372.0064.8960.170.010.0100.01 0.04
C_2_58.C2 [log]30220934746.504.0042.0086.2170.630.010.0000.00 0.01
C_2_58.C3 [log]30320933131.005.0063.0091.2383.240.010.0000.00 0.01
C_2_58.C4 [log]30420932423.2516.00119.0080.7281.080.010.0000.01 0.02
C_2_58.C5 [log]30520931918.6030.00251.0071.9669.580.010.0000.01 0.02
C_2_58.C6 [log]30620931716.9041.00350.0068.2264.290.020.0100.04 0.06
C_2_59.C2 [log]302201105555.004.0042.0087.1072.900.010.0000.00 0.01
C_2_59.C3 [log]303201103736.676.0066.0089.8382.350.010.0000.00 0.01
C_2_59.C4 [log]304201102827.5020.00144.0076.7475.380.010.0000.01 0.02
C_2_59.C5 [log]305201102222.0037.00314.0066.6756.810.020.0000.01 0.03
C_2_59.C6 [log]306201102120.5048.00435.0064.1847.400.010.0100.04 0.06
C_2_60.C2 [log]302201196059.504.0042.0085.7174.390.010.0000.00 0.01
C_2_60.C3 [log]303201194039.677.0069.0086.7982.920.010.0000.00 0.01
C_2_60.C4 [log]304201193029.7521.00142.0072.3778.520.020.0000.01 0.02
C_2_60.C5 [log]305201192423.8033.00235.0065.9872.960.010.0000.01 0.03
C_2_60.C6 [log]306201192322.1343.00304.0062.9370.830.010.0100.01 0.04
C_2_61.C2 [log]302401809090.004.0082.0086.6770.920.010.0000.00 0.01
C_2_61.C3 [log]303401806060.008.00132.0086.2181.990.010.0000.00 0.02
C_2_61.C4 [log]304401804545.0021.00233.0075.2981.100.020.0000.01 0.03
C_2_61.C5 [log]305401803636.0033.00417.0070.2774.620.020.0100.01 0.04
C_2_61.C6 [log]306401803030.0040.00595.0070.5970.100.030.0100.02 0.06
C_2_62.C2 [log]30240217109108.504.0082.0087.1072.480.010.0000.00 0.01
C_2_62.C3 [log]303402177372.336.00125.0089.6683.110.020.0000.01 0.02
C_2_62.C4 [log]304402175554.2518.00254.0078.8278.780.020.0000.01 0.03
C_2_62.C5 [log]305402174443.4034.00470.0069.3769.810.030.0100.02 0.06
C_2_62.C6 [log]306402173736.1747.00664.0065.4464.190.030.0100.03 0.07
C_2_62.C7 [log]307402173635.6755.00814.0065.6261.390.040.0100.05 0.10
C_2_63.C2 [log]30240254127127.004.0082.0087.1072.110.010.0000.00 0.01
C_2_63.C3 [log]303402548584.677.00129.0088.1482.380.010.0000.01 0.02
C_2_63.C4 [log]304402546463.5020.00249.0076.7478.970.020.0000.01 0.03
C_2_63.C5 [log]305402545150.8035.00503.0068.7566.970.020.0100.02 0.05
C_2_63.C6 [log]306402544746.3348.00722.0064.9659.640.030.0100.03 0.07
C_2_64.C2 [log]30240206103103.004.0082.0087.1071.130.010.0000.00 0.01
C_2_64.C3 [log]303402066968.675.00123.0091.5382.480.010.0000.01 0.02
C_2_64.C4 [log]304402065251.5018.00235.0078.8279.150.010.0000.01 0.03
C_2_64.C5 [log]305402064241.5734.00474.0068.8167.150.030.0100.05 0.08
C_2_65.C2 [log]30240252126126.004.0082.0087.1071.720.010.0000.00 0.01
C_2_65.C3 [log]303402528484.008.00132.0086.4481.670.010.0000.00 0.02
C_2_65.C4 [log]304402526363.0024.00264.0072.0977.360.020.0000.01 0.03
C_2_65.C5 [log]305402525150.4037.00434.0066.9671.710.030.0100.02 0.05
C_2_65.C6 [log]306402524645.8750.00645.0063.2464.870.040.0100.09 0.13
C_2_66.C2 [log]30240204102102.004.0082.0086.2170.820.010.0000.00 0.01
C_2_66.C3 [log]303402046868.006.00126.0089.2982.050.020.0000.01 0.02
C_2_66.C4 [log]304402045151.0018.00262.0078.0576.650.020.0000.02 0.04
C_2_66.C5 [log]305402044140.8034.00523.0068.2263.500.020.0100.02 0.05
C_2_66.C6 [log]306402043635.3747.00701.0064.1258.470.020.0100.04 0.07
C_2_67.C2 [log]30240219110109.504.0082.0087.1072.850.010.0000.00 0.01
C_2_67.C3 [log]303402197373.005.00122.0091.5383.820.010.0000.00 0.01
C_2_67.C4 [log]304402195554.7520.00227.0076.7482.030.020.0000.01 0.03
C_2_67.C5 [log]305402194443.8037.00460.0066.9672.570.020.0100.02 0.05
C_2_67.C6 [log]306402193736.5044.00590.0067.8870.990.020.0100.03 0.06
C_2_67.C7 [log]307402193635.8055.00754.0065.8467.890.030.0100.07 0.11
C_2_68.C2 [log]30240231116115.504.0082.0087.1067.200.010.0000.00 0.01
C_2_68.C3 [log]303402317777.006.00126.0089.8378.930.010.0000.01 0.02
C_2_68.C4 [log]304402315857.7519.00248.0077.9173.190.020.0000.01 0.03
C_2_68.C5 [log]305402314948.4734.00452.0069.6461.370.020.0100.01 0.04
C_2_69.C2 [log]30240210105105.004.0082.0087.1072.300.010.0000.00 0.01
C_2_69.C3 [log]303402107070.006.00125.0089.8383.040.020.0000.01 0.02
C_2_69.C4 [log]304402105352.5021.00244.0075.5879.820.020.0000.01 0.03
C_2_69.C5 [log]305402104242.0037.00447.0066.9671.890.030.0100.02 0.05
C_2_69.C6 [log]306402103535.0050.00679.0063.5064.260.030.0100.04 0.08
C_2_69.C7 [log]307402103433.6057.00883.0064.6059.080.030.0200.06 0.11
C_2_70.C2 [log]30240216108108.004.0082.0087.1074.380.010.0000.00 0.01
C_2_70.C3 [log]303402167272.005.00123.0091.5384.800.020.0000.00 0.02
C_2_70.C4 [log]304402165454.0022.00253.0074.4281.200.020.0000.01 0.03
C_2_70.C5 [log]305402164443.2037.00485.0066.9672.750.020.0100.02 0.05
C_2_70.C6 [log]306402163636.0049.00704.0064.2367.130.040.0100.07 0.12
C_2_70.C7 [log]307402163534.2055.00893.0065.8463.610.040.0100.05 0.11
C_2_71.C2 [log]30260328164164.004.00122.0087.1069.110.010.0000.00 0.02
C_2_71.C3 [log]30360328110109.335.00183.0091.5381.190.010.0000.01 0.03
C_2_71.C4 [log]304603288282.0018.00349.0079.0777.590.020.0100.01 0.04
C_2_71.C5 [log]305603286766.9034.00590.0069.6470.780.030.0100.07 0.12
C_2_72.C2 [log]30260336168168.004.00121.0087.1071.600.010.0000.00 0.01
C_2_72.C3 [log]30360336112112.007.00187.0088.1482.490.010.0000.01 0.02
C_2_72.C4 [log]304603368484.0020.00352.0076.7479.650.030.0100.01 0.05
C_2_72.C5 [log]305603366867.2035.00699.0068.7568.600.030.0100.03 0.07
C_2_72.C6 [log]306603365958.8748.001,047.0064.9659.890.050.0200.09 0.16
C_2_73.C2 [log]30260321161160.504.00122.0087.1070.170.010.0000.00 0.01
C_2_73.C3 [log]30360321107107.006.00186.0089.8381.690.010.0000.01 0.02
C_2_73.C4 [log]304603218180.2520.00350.0076.7478.330.030.0100.01 0.05
C_2_73.C5 [log]305603216564.2037.00815.0066.9659.610.040.0100.04 0.09
C_2_73.C6 [log]306603216160.5748.001,203.0064.9647.740.040.0200.11 0.17
C_2_74.C2 [log]30260329165164.504.00122.0086.2169.350.010.0000.00 0.02
C_2_74.C3 [log]30360329110109.676.00186.0089.2981.330.020.0000.01 0.02
C_2_74.C4 [log]304603298382.2518.00373.0078.0576.450.030.0100.01 0.05
C_2_74.C5 [log]305603296665.8034.00751.0068.2262.620.030.0100.03 0.07
C_2_74.C6 [log]306603296160.7747.001,022.0064.1256.470.030.0200.11 0.16
C_2_75.C2 [log]30260352176176.004.00122.0087.1073.250.010.0000.00 0.01
C_2_75.C3 [log]30360352118117.336.00186.0089.8383.920.020.0000.01 0.03
C_2_75.C4 [log]304603528888.0018.00330.0079.0783.020.030.0000.02 0.04
C_2_75.C5 [log]305603527170.4035.00630.0068.7575.680.030.0100.03 0.07
C_2_75.C6 [log]306603525958.6751.00958.0062.7769.400.060.0200.05 0.12
C_2_75.C7 [log]307603525554.9757.001,245.0064.6065.340.060.0300.22 0.31
C_2_76.C2 [log]30260302151151.004.00122.0087.1069.650.010.0000.00 0.01
C_2_76.C3 [log]30360302101100.676.00186.0089.8381.310.020.0000.01 0.03
C_2_76.C4 [log]304603027675.5021.00342.0075.5878.780.030.0100.01 0.05
C_2_76.C5 [log]305603026160.4037.00644.0066.9669.160.030.0100.04 0.08
C_2_76.C6 [log]306603025655.3050.00951.0063.5061.440.040.0100.06 0.11
C_2_77.C2 [log]30260287144143.504.00122.0087.1073.010.010.0000.00 0.01
C_2_77.C3 [log]303602879695.677.00189.0088.1483.460.020.0000.01 0.03
C_2_77.C4 [log]304602877271.7522.00348.0074.4281.710.020.0000.04 0.06
C_2_77.C5 [log]305602875857.4037.00644.0066.9674.390.030.0100.03 0.07
C_2_77.C6 [log]306602875049.3350.00989.0063.5067.210.040.0200.06 0.12
C_2_78.C2 [log]30260356178178.004.00122.0087.1071.500.010.0000.00 0.01
C_2_78.C3 [log]30360356119118.675.00183.0091.5382.950.010.0000.01 0.02
C_2_78.C4 [log]304603568989.0019.00363.0077.9179.200.030.0100.02 0.05
C_2_78.C5 [log]305603567271.2035.00699.0068.7569.110.040.0100.03 0.08
C_2_78.C6 [log]306603566362.7748.001,005.0064.9662.580.040.0200.06 0.12
C_2_79.C2 [log]30260316158158.004.00122.0087.1070.460.010.0000.00 0.01
C_2_79.C3 [log]30360316106105.336.00185.0089.8381.970.020.0000.01 0.03
C_2_79.C4 [log]304603167979.0022.00358.0074.4278.410.020.0100.01 0.04
C_2_79.C5 [log]305603166463.2036.00667.0067.8668.850.030.0100.02 0.06
C_2_79.C6 [log]306603165857.9050.001,001.0063.5060.340.040.0200.12 0.18
C_2_80.C2 [log]30260351176175.504.00122.0087.1068.060.010.0000.00 0.01
C_2_80.C3 [log]30360351117117.005.00183.0091.5380.430.020.0000.01 0.03
C_2_80.C4 [log]304603518887.7520.00368.0076.7474.760.020.0000.02 0.04
C_2_80.C5 [log]305603517170.2736.00726.0067.8660.370.030.0100.03 0.07
C_2_81.C2 [log]30280431216215.504.00161.0087.1070.460.010.0000.00 0.02
C_2_81.C3 [log]30380431144143.676.00244.0089.8382.140.020.0000.01 0.03
C_2_81.C4 [log]30480431108107.7518.00499.0079.0777.160.030.0100.02 0.05
C_2_81.C5 [log]305804318786.2034.00916.0069.6467.440.030.0100.03 0.07
C_2_81.C6 [log]306804317675.8047.001,236.0065.6962.890.060.0200.08 0.15
C_2_82.C2 [log]30280390195195.004.00162.0087.1068.050.010.0000.00 0.01
C_2_82.C3 [log]30380390130130.005.00243.0091.5380.580.020.0000.01 0.03
C_2_82.C4 [log]304803909897.5018.00454.0079.0776.980.030.0100.01 0.05
C_2_82.C5 [log]305803908180.2334.00909.0069.6463.480.040.0200.04 0.10
C_2_83.C2 [log]30280404202202.004.00162.0087.1070.170.010.0000.00 0.01
C_2_83.C3 [log]30380404135134.676.00246.0089.8381.860.020.0000.01 0.03
C_2_83.C4 [log]30480404101101.0019.00483.0077.9177.700.030.0100.01 0.04
C_2_83.C5 [log]305804048180.8035.00969.0068.7564.840.040.0200.04 0.10
C_2_83.C6 [log]306804047776.6050.001,340.0063.5058.390.040.0200.10 0.16
C_2_84.C2 [log]30280425213212.504.00162.0087.1068.360.010.0000.00 0.01
C_2_84.C3 [log]30380425142141.676.00246.0089.8380.550.020.0000.01 0.03
C_2_84.C4 [log]30480425107106.2519.00459.0077.9177.250.030.0100.01 0.05
C_2_84.C5 [log]305804258585.0034.00870.0069.6466.400.030.0100.02 0.06
C_2_84.C6 [log]306804258281.2747.001,177.0065.6961.500.040.0200.05 0.11
C_2_85.C2 [log]30280436218218.004.00162.0087.1070.650.010.0000.00 0.01
C_2_85.C3 [log]30380436146145.335.00243.0091.5382.450.020.0000.01 0.03
C_2_85.C4 [log]30480436109109.0022.00480.0074.4278.560.030.0100.02 0.05
C_2_85.C5 [log]305804368887.2037.00902.0066.9668.850.050.0100.04 0.10
C_2_85.C6 [log]306804367978.4049.001,331.0064.2360.990.050.0200.08 0.15
C_2_86.C2 [log]30280475238237.504.00161.0087.1070.730.020.0000.00 0.02
C_2_86.C3 [log]30380475159158.335.00240.0091.5382.610.020.0000.01 0.04
C_2_86.C4 [log]30480475119118.7519.00474.0077.9178.780.030.0100.02 0.06
C_2_86.C5 [log]305804759595.0035.00922.0068.7568.030.050.0200.08 0.15
C_2_86.C6 [log]306804758584.0348.001,307.0064.9661.670.070.0300.08 0.18
C_2_87.C2 [log]30280453227226.504.00161.0087.1068.620.010.0000.00 0.01
C_2_87.C3 [log]30380453151151.005.00241.0091.5381.010.020.0000.01 0.03
C_2_87.C4 [log]30480453114113.2518.00455.0079.0777.350.020.0100.02 0.06
C_2_87.C5 [log]305804539190.6036.00986.0067.8660.920.030.0200.06 0.11
C_2_87.C6 [log]306804538988.6748.001,369.0064.9652.960.060.0200.11 0.19
C_2_88.C2 [log]30280437219218.504.00162.0087.1069.430.010.0000.00 0.02
C_2_88.C3 [log]30380437146145.675.00243.0091.5381.590.020.0000.01 0.03
C_2_88.C4 [log]30480437110109.2520.00485.0076.7476.820.030.0100.02 0.06
C_2_88.C5 [log]305804378988.1338.00945.0066.0764.510.040.0100.05 0.10
C_2_89.C2 [log]30280460230230.004.00162.0087.1067.470.020.0000.00 0.02
C_2_89.C3 [log]30380460154153.336.00246.0089.8379.850.020.0000.01 0.03
C_2_89.C4 [log]30480460115115.0019.00434.0077.9177.850.020.0100.01 0.04
C_2_89.C5 [log]305804609392.9034.00780.0069.6469.170.040.0100.06 0.11
C_2_90.C2 [log]30280456228228.004.00162.0087.1071.380.010.0000.00 0.01
C_2_90.C3 [log]30380456152152.006.00246.0089.8382.760.020.0000.01 0.04
C_2_90.C4 [log]30480456114114.0024.00447.0072.0981.100.030.0100.02 0.06
